Hi Guys,
Last week we finished migration for one of the customer who recently purchased the Oracle Exadata Machines (X6-2), after that complex data movement is successfully completed we observed some great performance improvements without actually making any changes and exadata features in action.
But its not that the Exa machines are ‘In-frangible’ Or Unbreakable. There are many of the times when you actually have to understand the Cell/Computer Nodes or system wide performance and output from tools like Sundiag, Exawatcher, Exachk, TFA, SOS report etc. were not sufficient.
For the purpose of ‘Cell Performance DIAG info’ Oracle has provided a script to collect Exadata Cell Performance statistics which you can use to interpret the issues.
Output of the script is distributed into several sections
1. Cell specific parameters
2. Top CELL waits with wait times (Worst Times)
3. Cell Configuration details
Script to Collect Exadata Cell Performance Information (cellperfdiag.sql) (Doc ID 2038493.1)
Below is the output from one of the Cell Node of a lower environment.
CELLPERFDIAG DATA FOR DixitLab_July19_0257
IMPORTANT PARAMETERS RELATING TO CELL PERFORMANCE:
INST_ID NAME VALUE
------- ---------------------------------------- ----------------------------------------
1 cell_offload_compaction ADAPTIVE
1 cell_offload_decryption TRUE
1 cell_offload_plan_display PDTO
1 cell_offload_processing TRUE
2 cell_offload_compaction ADAPTIVE
2 cell_offload_decryption TRUE
2 cell_offload_plan_display PDTO
2 cell_offload_processing TRUE
TOP 20 CURRENT CELL WAITS
This is to look at current cell waits, July not return any data.
ASH CELL PERFORMANCE SUMMARY
This query will look at the average cell wait times for each cell in ASH
CELL_PATH TOTAL_WAIT_TIME AVG_WAIT_TIME
------------------------------ --------------- --------------
192.199.66.19;192.199.66.20 1185605081.0 96124.9
192.199.66.21;192.199.66.22 1148823479.0 88371.0
192.199.66.17;192.199.66.18 1048776677.0 82115.3
192.199.66.23;192.199.66.24 927836650.0 76604.7
20 WORST CELL PERFORMANCE MINUTES IN ASH:
APPROACH: These are the minutes where the avg cell perf time
was the highest. See which cell had the longest waits and
during what minute.
MINUTE CELL_PATH TOTAL_WAIT_TIME AVG_WAIT_TIME
------------ ------------------------------ --------------- --------------
July18_1308 192.199.66.21;192.199.66.22 28445866.0 536714.5
July18_1158 192.199.66.19;192.199.66.20 25685919.0 524202.4
July18_1218 192.199.66.23;192.199.66.24 496960.0 496960.0
July18_2008 192.199.66.21;192.199.66.22 21481465.0 488215.1
July18_1618 192.199.66.19;192.199.66.20 56796413.0 485439.4
July18_1638 192.199.66.17;192.199.66.18 23823342.0 467124.4
July18_2004 192.199.66.21;192.199.66.22 28935643.0 466703.9
July18_1207 192.199.66.17;192.199.66.18 1779234.0 444808.5
July19_0042 192.199.66.19;192.199.66.20 888334.0 444167.0
July18_1654 192.199.66.23;192.199.66.24 2619836.0 436639.3
July18_2008 192.199.66.19;192.199.66.20 11634865.0 430920.9
July18_1324 192.199.66.19;192.199.66.20 66537869.0 423808.1
July18_1157 192.199.66.21;192.199.66.22 22725628.0 420845.0
July19_0028 192.199.66.21;192.199.66.22 841081.0 420540.5
July18_1323 192.199.66.19;192.199.66.20 76790471.0 419620.1
July18_1157 192.199.66.19;192.199.66.20 28103203.0 401474.3
July18_1159 192.199.66.17;192.199.66.18 14050389.0 401439.7
July18_1158 192.199.66.23;192.199.66.24 10054891.0 386726.6
July18_1639 192.199.66.17;192.199.66.18 79265611.0 386661.5
July18_2009 192.199.66.21;192.199.66.22 20335679.0 383692.1
50 LONGEST CELL WAITS IN ASH ORDERED BY WAIT TIME
APPROACH: These are the top 50 individual cell waits in ASH
in wait time order.
SAMPLE_TIME CELL_PATH INST_ID EVENT CELLHASH# DISKHASH# BYTES TIME_WAITED
------------------------- ------------------------------ ------- ---------------------------------------- ---------- ---------- ---------- -----------
19/JULY/18 08:04:19.964 PM 192.199.66.21;192.199.66.22 2 cell smart incremental backup 2990700133 0 0 5560085
19/JULY/18 08:04:18.964 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 4112515153 32768 3333391
19/JULY/18 04:38:52.666 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 2342661109 32768 2653079
19/JULY/18 04:38:51.656 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 2342661109 32768 2486538
19/JULY/18 01:23:19.951 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 280877291 32768 2461036
19/JULY/18 04:38:51.656 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 2342661109 32768 2447901
19/JULY/18 11:59:13.149 AM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 744236512 32768 2443358
19/JULY/18 11:57:14.811 AM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 3718979034 32768 2433342
19/JULY/18 02:53:14.279 PM 192.199.66.17;192.199.66.18 1 cell single block physical read 1133011440 24718082 32768 2431871
19/JULY/18 01:24:36.080 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 931391314 32768 2430882
19/JULY/18 01:36:57.174 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 3409456992 32768 2429672
19/JULY/18 01:36:58.527 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 3530077886 32768 2427505
19/JULY/18 01:36:56.527 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 3409456992 32768 2427165
19/JULY/18 11:59:13.149 AM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 744236512 32768 2426099
19/JULY/18 01:24:40.011 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 931391314 32768 2417661
19/JULY/18 01:24:40.090 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 931391314 32768 2416163
19/JULY/18 01:24:47.100 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 931391314 32768 2396291
19/JULY/18 08:04:36.984 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 3256856773 32768 2388370
19/JULY/18 01:23:36.971 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 3718979034 32768 2370848
19/JULY/18 04:48:26.040 PM 192.199.66.23;192.199.66.24 2 cell single block physical read 3802949213 842883291 32768 2359311
19/JULY/18 03:35:36.076 PM 192.199.66.23;192.199.66.24 2 cell single block physical read 3802949213 2367494631 32768 2344972
19/JULY/18 01:36:56.527 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 3718979034 32768 2330945
19/JULY/18 11:57:52.881 AM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 1317632796 32768 2310010
19/JULY/18 04:38:55.395 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 1317632796 32768 2304803
19/JULY/18 01:37:01.537 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 3530077886 32768 2284322
19/JULY/18 01:23:19.951 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 280877291 32768 2275197
19/JULY/18 01:36:58.527 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 3530077886 32768 2250389
19/JULY/18 11:58:11.911 AM 192.199.66.23;192.199.66.24 1 cell single block physical read 3802949213 2256514768 32768 2176213
19/JULY/18 01:23:46.981 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1317632796 32768 2149317
19/JULY/18 01:24:54.380 PM 192.199.66.23;192.199.66.24 2 cell single block physical read 3802949213 1783777120 32768 2138193
19/JULY/18 01:24:14.051 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1374369774 32768 2107128
19/JULY/18 08:07:04.178 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 1233700156 32768 2102692
19/JULY/18 08:04:28.984 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 3409456992 32768 2098081
19/JULY/18 02:43:04.647 PM 192.199.66.23;192.199.66.24 1 cell single block physical read 3802949213 2367494631 32768 2090428
19/JULY/18 01:23:47.921 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 1317632796 32768 2077418
19/JULY/18 01:24:48.100 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 931391314 32768 2056411
19/JULY/18 01:24:48.021 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 931391314 32768 2043911
19/JULY/18 11:57:57.891 AM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 1317632796 32768 2033684
19/JULY/18 08:03:38.870 PM 192.199.66.17;192.199.66.18 1 cell single block physical read 1133011440 2251483371 32768 2032547
19/JULY/18 01:37:01.174 PM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 3530077886 32768 2031799
19/JULY/18 08:03:39.874 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 474454945 32768 2024898
19/JULY/18 11:58:31.931 AM 192.199.66.17;192.199.66.18 1 cell single block physical read 1133011440 474454945 32768 2013268
19/JULY/18 03:53:00.757 PM 192.199.66.23;192.199.66.24 1 cell single block physical read 3802949213 2701596410 32768 2004020
19/JULY/18 04:39:03.405 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 1317632796 32768 1997819
19/JULY/18 04:18:40.331 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1374369774 32768 1994866
19/JULY/18 01:23:34.861 PM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 1467922874 32768 1988301
19/JULY/18 04:38:57.666 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 24718082 32768 1985840
19/JULY/18 01:23:17.951 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 3409456992 32768 1983376
19/JULY/18 01:08:56.066 PM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 3835758527 32768 1965134
19/JULY/18 04:39:39.763 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1317632796 32768 1956491
100 LONGEST CELL WAITS IN ASH ORDERED BY SAMPLE TIME
APPROACH: These are the top 50 individual cell waits in ASH
in sample time order.
SAMPLE_TIME CELL_PATH INST_ID EVENT CELLHASH# DISKHASH# BYTES TIME_WAITED
------------------------- ------------------------------ ------- ---------------------------------------- ---------- ---------- ---------- -----------
19/JULY/18 11:57:14.811 AM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 3718979034 32768 2433342
19/JULY/18 11:57:27.821 AM 192.199.66.17;192.199.66.18 1 cell single block physical read 1133011440 552535141 32768 1627154
19/JULY/18 11:57:49.881 AM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 3770061594 32768 1871961
19/JULY/18 11:57:52.881 AM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 3770061594 32768 1634342
19/JULY/18 11:57:52.881 AM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 1317632796 32768 2310010
19/JULY/18 11:57:57.891 AM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 1317632796 32768 2033684
19/JULY/18 11:58:11.911 AM 192.199.66.23;192.199.66.24 1 cell single block physical read 3802949213 2256514768 32768 2176213
19/JULY/18 11:58:31.931 AM 192.199.66.17;192.199.66.18 1 cell single block physical read 1133011440 474454945 32768 2013268
19/JULY/18 11:58:56.001 AM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 1433462179 32768 1665222
19/JULY/18 11:59:11.149 AM 192.199.66.17;192.199.66.18 1 cell single block physical read 1133011440 3958490174 32768 1796201
19/JULY/18 11:59:13.149 AM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 744236512 32768 2426099
19/JULY/18 11:59:13.149 AM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 744236512 32768 2443358
19/JULY/18 12:02:25.487 PM 192.199.66.23;192.199.66.24 1 cell single block physical read 3802949213 1783777120 32768 1667222
19/JULY/18 12:36:22.441 PM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 2891233531 32768 1817473
19/JULY/18 01:08:11.966 PM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 3770061594 32768 1824501
19/JULY/18 01:08:53.056 PM 192.199.66.17;192.199.66.18 1 cell single block physical read 1133011440 758773684 32768 1633915
19/JULY/18 01:08:56.066 PM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 3835758527 32768 1965134
19/JULY/18 01:22:18.849 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 3256856773 32768 1692084
19/JULY/18 01:22:35.760 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 1404181515 32768 1927461
19/JULY/18 01:22:35.760 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 1404181515 32768 1892900
19/JULY/18 01:22:35.871 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1374369774 32768 1817924
19/JULY/18 01:23:08.830 PM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 3835758527 32768 1798727
19/JULY/18 01:23:17.951 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 3409456992 32768 1983376
19/JULY/18 01:23:19.951 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 280877291 32768 2461036
19/JULY/18 01:23:19.951 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 280877291 32768 2275197
19/JULY/18 01:23:19.951 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1340519488 32768 1600315
19/JULY/18 01:23:21.951 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1019816052 32768 1806676
19/JULY/18 01:23:32.971 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1317632796 32768 1916487
19/JULY/18 01:23:34.861 PM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 1467922874 32768 1988301
19/JULY/18 01:23:36.971 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 3718979034 32768 2370848
19/JULY/18 01:23:46.981 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1317632796 32768 2149317
19/JULY/18 01:23:47.921 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 1317632796 32768 2077418
19/JULY/18 01:24:09.051 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 3256856773 32768 1716730
19/JULY/18 01:24:14.051 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1374369774 32768 2107128
19/JULY/18 01:24:36.080 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 931391314 32768 2430882
19/JULY/18 01:24:40.011 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 931391314 32768 2417661
19/JULY/18 01:24:40.090 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 931391314 32768 2416163
19/JULY/18 01:24:47.100 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 931391314 32768 2396291
19/JULY/18 01:24:48.021 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 931391314 32768 2043911
19/JULY/18 01:24:48.100 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 931391314 32768 2056411
19/JULY/18 01:24:54.380 PM 192.199.66.23;192.199.66.24 2 cell single block physical read 3802949213 1783777120 32768 2138193
19/JULY/18 01:35:40.244 PM 192.199.66.23;192.199.66.24 1 cell single block physical read 3802949213 2381222600 32768 1670138
19/JULY/18 01:36:56.527 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 3718979034 32768 2330945
19/JULY/18 01:36:56.527 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 3409456992 32768 2427165
19/JULY/18 01:36:57.174 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 3409456992 32768 1872516
19/JULY/18 01:36:57.174 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 3409456992 32768 2429672
19/JULY/18 01:36:58.527 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 3530077886 32768 2250389
19/JULY/18 01:36:58.527 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 3530077886 32768 2427505
19/JULY/18 01:37:01.174 PM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 3530077886 32768 2031799
19/JULY/18 01:37:01.174 PM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 3530077886 32768 1782826
19/JULY/18 01:37:01.537 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 3530077886 32768 2284322
19/JULY/18 01:37:04.587 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 3409456992 32768 1609551
19/JULY/18 02:43:01.717 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1317632796 32768 1705580
19/JULY/18 02:43:04.647 PM 192.199.66.23;192.199.66.24 1 cell single block physical read 3802949213 2367494631 32768 2090428
19/JULY/18 02:43:04.757 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1317632796 32768 1667922
19/JULY/18 02:43:11.657 PM 192.199.66.17;192.199.66.18 1 cell single block physical read 1133011440 552535141 32768 1700677
19/JULY/18 02:53:14.279 PM 192.199.66.17;192.199.66.18 1 cell single block physical read 1133011440 24718082 32768 2431871
SAMPLE_TIME CELL_PATH INST_ID EVENT CELLHASH# DISKHASH# BYTES TIME_WAITED
------------------------- ------------------------------ ------- ---------------------------------------- ---------- ---------- ---------- -----------
19/JULY/18 03:09:17.091 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 24718082 32768 1718584
19/JULY/18 03:09:22.101 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1404181515 32768 1924659
19/JULY/18 03:09:23.820 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 91591739 32768 1609377
19/JULY/18 03:35:36.076 PM 192.199.66.23;192.199.66.24 2 cell single block physical read 3802949213 2367494631 32768 2344972
19/JULY/18 03:42:53.196 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1374369774 32768 1705247
19/JULY/18 03:43:09.256 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1340519488 32768 1621901
19/JULY/18 03:53:00.757 PM 192.199.66.23;192.199.66.24 1 cell single block physical read 3802949213 2701596410 32768 2004020
19/JULY/18 03:53:03.356 PM 192.199.66.23;192.199.66.24 2 cell single block physical read 3802949213 2701596410 32768 1951623
19/JULY/18 03:53:04.767 PM 192.199.66.23;192.199.66.24 1 cell single block physical read 3802949213 2701596410 32768 1911016
19/JULY/18 04:02:42.355 PM 192.199.66.17;192.199.66.18 1 cell single block physical read 1133011440 1122005524 32768 1600296
19/JULY/18 04:18:40.331 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1374369774 32768 1994866
19/JULY/18 04:18:41.331 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 3718979034 32768 1680223
19/JULY/18 04:18:47.341 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 3718979034 32768 1676801
19/JULY/18 04:38:51.656 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 2342661109 32768 2447901
19/JULY/18 04:38:51.656 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 2342661109 32768 2486538
19/JULY/18 04:38:52.666 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 2342661109 32768 2653079
19/JULY/18 04:38:55.395 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 1317632796 32768 2304803
19/JULY/18 04:38:57.666 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 24718082 32768 1985840
19/JULY/18 04:39:03.405 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 1317632796 32768 1997819
19/JULY/18 04:39:26.743 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 1433462179 32768 1686065
19/JULY/18 04:39:39.455 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 1317632796 32768 1770436
19/JULY/18 04:39:39.763 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1317632796 32768 1956491
19/JULY/18 04:39:40.763 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 1122005524 32768 1719451
19/JULY/18 04:39:45.763 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 91591739 32768 1669777
19/JULY/18 04:39:53.783 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 3266942716 32768 1606474
19/JULY/18 04:47:20.930 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 1467922874 32768 1598316
19/JULY/18 04:47:21.101 PM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 1467922874 32768 1723089
19/JULY/18 04:48:26.040 PM 192.199.66.23;192.199.66.24 2 cell single block physical read 3802949213 842883291 32768 2359311
19/JULY/18 05:17:36.317 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 125724152 32768 1743703
19/JULY/18 05:23:11.293 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 552535141 32768 1631948
19/JULY/18 05:23:19.727 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 91591739 32768 1741381
19/JULY/18 06:23:57.158 PM 192.199.66.19;192.199.66.20 1 cell single block physical read 1318032131 1374369774 32768 1769798
19/JULY/18 08:03:38.870 PM 192.199.66.23;192.199.66.24 1 cell single block physical read 3802949213 2701596410 32768 1622627
19/JULY/18 08:03:38.870 PM 192.199.66.17;192.199.66.18 1 cell single block physical read 1133011440 2251483371 32768 2032547
19/JULY/18 08:03:39.874 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 474454945 32768 2024898
19/JULY/18 08:03:39.874 PM 192.199.66.23;192.199.66.24 2 cell smart incremental backup 3802949213 0 0 1775912
19/JULY/18 08:04:18.964 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 4112515153 32768 3333391
19/JULY/18 08:04:19.964 PM 192.199.66.21;192.199.66.22 2 cell smart incremental backup 2990700133 0 0 5560085
19/JULY/18 08:04:28.984 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 3409456992 32768 2098081
19/JULY/18 08:04:36.984 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 3256856773 32768 2388370
19/JULY/18 08:07:04.178 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 1233700156 32768 2102692
19/JULY/18 08:09:11.705 PM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 870191132 32768 1753415
19/JULY/18 10:13:12.946 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 3256856773 32768 1777250
ASH HISTORY CELL PERFORMANCE SUMMARY
This query will look at the average cell wait times for each cell in ASH
CELL_PATH TOTAL_WAIT_TIME AVG_WAIT_TIME
------------------------------ --------------- --------------
192.199.66.19;192.199.66.20 4320370317.0 144803.9
192.199.66.17;192.199.66.18 3720276327.0 126342.3
192.199.66.21;192.199.66.22 3302364789.0 116198.6
192.199.66.23;192.199.66.24 2214253857.0 86457.1
20 WORST CELL PERFORMANCE MINUTES IN ASH HISTORY:
APPROACH: These are the minutes where the avg cell perf time
was the highest. See which cell had the longest waits and
during what time minute.
MINUTE CELL_PATH TOTAL_WAIT_TIME AVG_WAIT_TIME
------------ ------------------------------ --------------- --------------
July17_0458 192.199.66.21;192.199.66.22 2403872.0 2403872.0
July17_0454 192.199.66.23;192.199.66.24 2150347.0 2150347.0
July09_1416 192.199.66.17;192.199.66.18 1887469.0 1887469.0
July08_2209 192.199.66.21;192.199.66.22 1693688.0 1693688.0
July17_0200 192.199.66.23;192.199.66.24 1597102.0 1597102.0
July17_1655 192.199.66.19;192.199.66.20 1567615.0 1567615.0
July11_0400 192.199.66.19;192.199.66.20 1373801.0 1373801.0
July16_1343 192.199.66.17;192.199.66.18 1356319.0 1356319.0
July07_2001 192.199.66.21;192.199.66.22 6774340.0 1354868.0
July10_2006 192.199.66.23;192.199.66.24 10787174.0 1348396.8
July04_1431 192.199.66.19;192.199.66.20 5180228.0 1295057.0
July17_0454 192.199.66.19;192.199.66.20 2579203.0 1289601.5
July09_1901 192.199.66.19;192.199.66.20 1260900.0 1260900.0
July11_0400 192.199.66.23;192.199.66.24 1255291.0 1255291.0
July08_1437 192.199.66.19;192.199.66.20 2439786.0 1219893.0
July17_0457 192.199.66.23;192.199.66.24 1177614.0 1177614.0
July04_0906 192.199.66.23;192.199.66.24 1153969.0 1153969.0
July18_0123 192.199.66.17;192.199.66.18 1153542.0 1153542.0
July17_1957 192.199.66.21;192.199.66.22 1112349.0 1112349.0
July11_0958 192.199.66.23;192.199.66.24 4421561.0 1105390.3
50 LONGEST CELL WAITS IN ASH HISTORY ORDERED BY WAIT TIME
APPROACH: These are the top 50 individual cell waits in ASH
history in wait time order.
SAMPLE_TIME CELL_PATH INST_ID EVENT CELLHASH# DISKHASH# BYTES TIME_WAITED
------------------------- ------------------------------ ------- ---------------------------------------- ---------- ---------- ---------- -----------
07/July/18 08:01:45.575 PM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 2891233531 32768 4381405
16/July/18 02:55:09.946 AM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 2279513079 32768 3489839
19/JULY/18 08:24:30.057 AM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 3835758527 32768 3027146
16/July/18 02:56:30.076 AM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1019816052 32768 2994219
14/July/18 11:07:27.489 AM 192.199.66.17;192.199.66.18 1 cell single block physical read 1133011440 185394440 32768 2583166
16/July/18 02:56:30.076 AM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1019816052 32768 2572340
09/July/18 10:55:35.129 AM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 3530077886 32768 2524157
09/July/18 10:30:37.201 AM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1317632796 32768 2511210
09/July/18 07:04:57.612 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 3835758527 32768 2508541
08/July/18 05:17:56.113 PM 192.199.66.23;192.199.66.24 1 cell single block physical read 3802949213 842883291 32768 2504764
15/July/18 02:23:59.797 AM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 3835758527 32768 2498919
09/July/18 07:15:15.200 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 1122005524 32768 2496073
16/July/18 10:01:28.060 AM 192.199.66.21;192.199.66.22 1 cell single block physical read 2990700133 3770061594 32768 2481597
08/July/18 05:17:56.113 PM 192.199.66.23;192.199.66.24 1 cell single block physical read 3802949213 842883291 32768 2481323
09/July/18 11:37:22.166 AM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 1019816052 32768 2478192
16/July/18 12:18:57.851 PM 192.199.66.21;192.199.66.22 2 cell single block physical read 2990700133 2984361190 32768 2476915
16/July/18 03:00:25.122 AM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 3266942716 32768 2474114
16/July/18 07:54:01.716 PM 192.199.66.17;192.199.66.18 2 cell single block physical read 1133011440 758773684 32768 2473662
16/July/18 08:15:35.001 PM 192.199.66.19;192.199.66.20 2 cell single block physical read 1318032131 280877291 32768 2473365
15/July/18 01:42:56.817 PM 192.199.66.23;192.199.66.24 2 cell single block physical read 3802949213 2256514768 32768 2472463
08/July/18 05:38:29.082 PM 192.199.66.23;192.199.66.24 1 cell single block physical read 3802949213 3704102872 32768 2466691
